| Route | May | June |
Puerto Montt – Puerto Chacabuco |
Every Tuesday: 22:00. |
Tuesday: 22:00 hrs. |
Puerto Chacabuco – Puerto Montt |
Every Thursday: 02:00 hrs. |
Monday: 18:00 hrs. |
| Puerto Montt - Puerto Chacabuco route | Puerto Chacabuco - Puerto Montt route | ||
| May | June | May | June |
| 18 | 01 | 17 | 02 |
| 20 | 03 | 19 | 05 |
| 23 | 06 | 22 | 07 |
| 25 | 08 | 24 | 09 |
| 27 | 10 | 26 | 12 |
| 30 | 13 | 29 | 14 |
| -- | 15 | 31 | 16 |
| -- | 17 | -- | 19 |
| -- | 20 | -- | 21 |
| -- | 22 | -- | 23 |
| -- | 24 | -- | 26 |
| -- | 27 | -- | 28 |
| -- | 29 | -- | 30 |
• Rates include only breakfast.
• Rate per passenger in chilean pesos.
| Single | Double | Triple | Quadruple | Shared | |
| Cabins AA | $ 123.000 | $ 74.000 | $ 56.000 | $ 49.000 | - |
| Cabins A | $ 100.000 | $ 60.000 | $ 46.000 | $ 40.000 | - |
| Cabins B | $ 88.000 | $ 53.000 | $ 40.000 | $ 35.000 | - |
| Berths CC | - | - | - | - | $ 33.000 |
| Berths C | - | - | - | - | $ 30.000 |
| Puerto Montt - Puerto Chacabuco | |
| Car rates | $ 135.000 (taxes included) |
Bicycles |
$ 30.000 |
| Motorcycle | $ 60.000 |
| Single | Double | Triple | Quadruple | Shares | |
| Cabins AA | $ 143.000 | $ 86.000 | $ 66.000 | $ 57.000 | - |
| Cabins A | $ 120.000 | $ 72.000 | $ 55.000 | $ 48.000 | - |
| Cabins B | $ 108.000 | $ 65.000 | $ 50.000 | $ 43.000 | - |
| Berths CC | - | - | - | - | $ 41.000 |
| Berths C | - | - | - | - | $ 38.000 |
| Puerto Montt - Puerto Chacabuco | |
| Car rates | $ 135.000 (taxes included) |
Bicycles |
$ 30.000 (taxes included) |
| Motorcycle | $ 60.000 (taxes included) |
| Younger than 2 years old | 80 % |
| Younger than 12 years old | 20 % |
| Older than 60 years old | 15 % |
| Students | 10 % |
• To obtain a discount, identity and the corresponding documents must be presented.
• Senior citizen and student discounts valid only between march 1st and december 31th (low season)